Our Services & Proposed Investment
A detailed cost breakdown for the stabilization and growth of Tire Agent's online presence.
Phase 1: One-Time Technical Stabilization
A one-time project to address critical technical SEO issues and stabilize the website.
| Service Item | Activity Focus | Hours | Role | Rate | Cost |
|---|---|---|---|---|---|
| Critical Code Remediation (HTML) | Fix Multiple <body> Tags (16 URLs) | 15 | Senior Developer | $150 | $2,250 |
| Internal Error Resolution (4xx) | Audit 62 errors & implement 301 redirects | 20 | SEO Specialist | $150 | $3,000 |
| Missing Metadata Implementation | Fix Missing/Duplicate <title>/H1 (46 pages) | 15 | Content Specialist | $100 | $1,500 |
| Security Header Implementation | Implement CSP/HSTS headers | 10 | Senior Developer | $150 | $1,500 |
| Image & CLS Fix | Define width/height attributes (221 images) | 15 | Senior Developer | $150 | $2,250 |
| Total One-Time Stabilization Cost | 75 Hours | $10,500 | |||
Phase 2: Proposed Monthly Retainer
An ongoing monthly retainer for sustained growth, content production, and authority building.
| Service Item | Activity Focus | Hours/Mo | Role | Rate | Cost |
|---|---|---|---|---|---|
| SEO Authority Building | Backlink Recovery & Link Building Outreach | 20 | SEO Specialist | $150 | $3,000 |
| Content Strategy & Planning | Keyword mapping, editorial calendar management | 10 | SEO Specialist | $150 | $1500 |
| B2B Social Content Production | LinkedIn articles, YouTube scripts (Truck/Commercial focus) | 20 | Content Specialist | $100 | $2,000 |
| B2C Social Management & Engagement | Instagram, TikTok, X, Pinterest posting (20+ posts/mo) | 35 | Social Media Manager | $80 | $2,800 |
| Email Marketing Execution | Segmentation, automation, and content for 6 newsletters/month (B2B/B2C) | 15 | Content Specialist | $100 | $1,500 |
| DOOH Creative & Tracking | Development of 3 digital creatives and QR code implementation | 10 | Content Specialist | $100 | $1,000 |
| Reporting & Analysis | Monthly performance review and strategy adjustment | 10 | SEO Specialist | $150 | $1,500 |
| Total Estimated Monthly Retainer | 120 Hours | $13,300 | |||
Additional Options
Legal, Accessibility, and other considerations.
Privacy Policy/Terms of Service
No charge for installation if supplied by the client. We can also install a free version of Termly, or a Pro Version for $10/month.
ADA Accessibility
Ensuring your website is ADA accessible is important. Options are available, ranging from free widgets to more comprehensive solutions up to $100/month. We can discuss the best fit for you.
